KANTO LEAGUE - V GIRLS SOCCER STATS - SY 07-08 | |||||||||
Games | Goals | ||||||||
# | School | PLD | W | D | L | F | A | GD | PTS |
1 | ASIJ | 7 | 7 | 0 | 0 | 42 | 0 | 42 | 21 |
2 | ZAMA | 6 | 4 | 0 | 2 | 22 | 7 | 15 | 12 |
3 | YOKOTA | 6 | 4 | 0 | 2 | 17 | 8 | 9 | 12 |
4 | KINNICK | 4 | 2 | 0 | 2 | 10 | 4 | 6 | 6 |
5 | ISSH | 7 | 1 | 0 | 6 | 2 | 28 | -26 | 3 |
6 | SEISEN | 6 | 0 | 0 | 6 | 1 | 47 | -46 | 0 |
NO LEAGUE GAMES | |||||||||
7 | CAJ | 4 | 2 | 1 | 1 | 16 | 6 | 10 | 7 |
8 | YIS | 6 | 2 | 0 | 4 | 9 | 20 | -11 | 6 |
9 | ST. MAUR | 5 | 1 | 1 | 3 | 11 | 22 | -11 | 4 |
ASIJ girls improve to 5-0, loom as Class AA title threat
What might be the best girls soccer team in American School In Japan’s history continued its torrid run Saturday, beating Yokota 1-0 on Laura Inglesrud’s ninth goal of the season.
The Mustangs (5-0) have outscored their foes 27-0. Coach Matt Whipple of Yokota (10-2) sees ASIJ, which finished seventh last year, as a legitimate threat to win the Far East Class AA title.
“They play really good defense and their transition game is strong,” Whipple said. “They’re one of the best in the Kanto Plain.”
ASIJ coach Carlos Aranda credits the play of junior Melissa Walker, a transfer from Connecticut who plays a variety of defensive positions. “We’re definitely better than we were last year,” Aranda said.